General information about company |
Scrip code | 543278 |
NSE Symbol | KALYANKJIL |
MSEI Symbol | NOTLISTED |
ISIN | INE303R01014 |
Name of the entity | KALYAN JEWELLERS INDIA LIMITED |
Date of start of financial year | 01-04-2025 |
Date of end of financial year | 31-03-2026 |
Reporting Quarter Type | Quarterly |
Date of Quarter Ending | 30-06-2025 |
Type of company | Equity |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | Not applicable, as the Company has not acquired any shares or voting rights in unlisted companies during the reporting period. |
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | During the quarter there is no details of fines and penalties which are lower than Rs. One lakh if imposed by sectoral regulator or enforcement agency and Rs.10 lakh if imposed by other judicial bodies/authorities, in terms sub-para 20 of Para A of Part A of Schedule III of the SEBI (LODR) Regulations,2015. |
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
Risk management committee | Applicable |
Market Capitalisation as per immediate previous Financial Year | Top 500 listed entities |
Is SCORE ID Available ? | Yes |
SCORE Registration ID | COMK00616 |
Reason For No SCORE ID | |
Type of Submission | Original |
Remarks (website dissemination) | |
Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Whether the listed entity has a Regular Chairperson | Yes |
Whether Chairperson is related to MD or CEO | No |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
1 | Mr | VINOD RAI | AAAPR0522N | 00041867 | Non-Executive - Independent Director | Chairperson | | 23-05-1948 |
2 | Mr | TS KALYANARAMAN | AESPK2395E | 01021928 | Executive Director | Not Applicable | MD | 23-05-1947 |
3 | Mr | TK SEETHARAM | AIWPS8575J | 01021898 | Executive Director | Not Applicable | | 20-10-1975 |
4 | Mr | TK RAMESH | ACFPR9289K | 01021868 | Executive Director | Not Applicable | | 16-07-1978 |
5 | Mr | SALIL NAIR | AAGPN6307D | 01955091 | Non-Executive - Non Independent Director | Not Applicable | | 01-06-1965 |
6 | Mr | ANISH KUMAR SARAF | AJZPS3800Q | 00322784 | Non-Executive - Non Independent Director | Not Applicable | | 30-10-1977 |
7 | Mr | ADM CHAVALI | ACCPC2706R | 00374673 | Non-Executive - Independent Director | Not Applicable | | 09-05-1954 |
8 | Mr | TS ANANTHARAMAN | ACPPA8062P | 00480136 | Non-Executive - Independent Director | Not Applicable | | 26-06-1948 |
9 | Mrs | KISHORI JAYENDRA UDESHI | AAOPU0773E | 01344073 | Non-Executive - Independent Director | Not Applicable | | 13-10-1943 |
10 | Mr | ANIL S NAIR | AAVPN8024G | 08327721 | Non-Executive - Independent Director | Not Applicable | | 19-11-1971 |
I. Composition of Board of Directors |
Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
1 | Yes | 22-09-2022 | 01-07-2022 | 01-07-2022 | | 36 | 2 | 2 | 3 | 2 | | | |
2 | NA | | 29-01-2009 | 20-06-2024 | | | 1 | 0 | 0 | 0 | | | |
3 | NA | | 29-01-2009 | 20-06-2024 | | | 1 | 0 | 1 | 0 | | | |
4 | NA | | 29-01-2009 | 20-06-2024 | | | 1 | 0 | 1 | 0 | | | |
5 | NA | | 29-05-2020 | 29-05-2025 | | | 1 | 0 | 0 | 0 | | | |
6 | NA | | 23-11-2018 | 31-01-2025 | | | 1 | 0 | 3 | 1 | | | |
7 | NA | | 28-03-2016 | 28-03-2021 | | 111.03 | 3 | 3 | 5 | 4 | | | |
8 | Yes | 22-09-2022 | 15-12-2018 | 15-12-2023 | | 78.16 | 2 | 1 | 2 | 1 | | | |
9 | Yes | 17-01-2018 | 17-01-2018 | 17-01-2023 | | 89.14 | 2 | 2 | 2 | 2 | | | |
10 | NA | | 29-05-2020 | 29-05-2025 | | 61.02 | 1 | 1 | 0 | 0 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 28-01-2025 | | | | Yes | 10 | 10 | 5 |
2 | 30-01-2025 | | 1 | | Yes | 10 | 10 | 5 |
3 | | 08-05-2025 | 97 | | Yes | 10 | 9 | 5 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 30-01-2025 | | | | Yes | 3 | 3 | 2 | 0 |
2 | Audit Committee | 19-02-2025 | 19 | | | Yes | 3 | 3 | 2 | 0 |
3 | Audit Committee | 05-05-2025 | 74 | | | Yes | 3 | 3 | 2 | 0 |
4 | Audit Committee | 08-05-2025 | 2 | | | Yes | 3 | 3 | 2 | 0 |
5 | Nomination and remuneration committee | 13-01-2025 | | | | Yes | 3 | 3 | 2 | 0 |
6 | Stakeholders Relationship Committee | 17-03-2025 | 62 | | | Yes | 3 | 3 | 1 | 0 |
Annexure 1 |
IV. Meeting of Committees |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
7 | Corporate Social Responsibility Committee | 20-02-2025 | | | | Yes | 3 | 3 | 1 | 0 |
8 | Risk Management Committee | 04-06-2025 | | | | Yes | 3 | 3 | 1 | 0 |
Annexure 1 |
V. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
1 | Deputy Commissioner of Income Tax,Central Circle,Thrissur | 27-03-2024 | Filed appeal on 27/09/2024. Appeal proceedings are pending. | Filed appeal on 27/09/2024. Appeal proceedings are pending. No further updates from the last disclosure. |
2 | Asst. Commissioner of Income Tax,Transfer Pricing, Kochi | 28-03-2024 | Filed appeal on 27/09/2024. Appeal proceedings are pending. | Filed appeal on 27/09/2024. Appeal proceedings are pending. No further updates from the last disclosure. |
3 | The Assistant Commissioner, Special Circle, SGST Department, Thrissur ,Kerala | 26-03-2021 | Company filed a writ before the Hon'ble High Court of Kerala “WPC 16764/2021, Interim stay granted. | Company filed a writ before the Hon'ble High Court of Kerala “WPC 16764/2021, Interim stay granted. No further updates from the last disclosure. |
4 | The Assistant Commissioner, Special Circle, SGST Department, Thrissur ,Kerala | 29-06-2021 | Company filed a writ before the Hon'ble High Court of Kerala “WPC 16770/2021, Interim stay granted. | Company filed a writ before the Hon'ble High Court of Kerala “WPC 16770/2021, Interim stay granted. Total Demand Amount 119 Crore. AY 2016-17. No further updates from the last disclosure. |
5 | The Assistant Commissioner, Special Circle, SGST Department, Thrissur ,Kerala | 26-03-2021 | Company filed a writ before the Hon'ble High Court of Kerala “WPC 16764, 16765/2021, Interim stay granted. | Company filed a writ before the Hon'ble High Court of Kerala “WPC 16764,16765/2021, Interim stay granted. Total demand amount 164.81 Crores. AY 15-16,17-18. No further updates from the last disclosure. |
6 | Joint Commissioner, Taxpayer Services Circle, Thrissur, Kerala. | 03-02-2025 | Company filed a writ before the Hon'ble High Court of Kerala “WPC 5327/2025, Interim stay granted. | Company filed a writ before the Hon'ble High Court of Kerala “WPC 5327/2025, Interim stay granted. Total demand Amount 63 Crore. No further updates from the last disclosure. |